STANDARD GAGE
- Production:
- Hexagon MI STANDARD GAGE (Switzerland - China)
Key features and specifications:
- Automatic power off;
- Display of measurement results in millimeters and inches;
- Zeroing and fixing values anywhere in the range of readings;
- Supplied with a nozzle for measuring the pipe wall thickness;
- Clutch with ratchet and locking clamp;
- Protection class up to IP54;
- Absolute measurement;
- Solid carbide measuring surfaces.
Type | Measuring range | Digital scale discrete | Error | |
Metric | mm | mm | mm | |
00134031 | 0 … 25 | 0,001 | 0,004 |
Key features and specifications:
- Automatic power off;
- Display of measurement results in millimeters and inches;
- Zeroing and fixing values anywhere in the range of readings;
- Installation measure for micrometers with a measuring range of more than 25 mm;
- Friction drum;
- Protection class up to IP54;
- Absolute measurement;
- Solid carbide measuring surfaces;
- Digital scale discrete, mm / inch: 0.001 / 0.00005;
- Scale division, mm / inch: 0.01 / 0.0001.
Тип | Measuring range | Digital scale discrete | Error | Installation measure |
Metric | mm | mm | mm | mm |
00134001 | 0 … 25 | 0,001 | 0,004 | - |
00134002 | 25 … 50 | 0,001 | 0,004 | 25 |
00134003 | 50 … 75 | 0,001 | 0,005 | 50 |
00134004 | 75 … 100 | 0,001 | 0,005 | 75 |
Inch | inch | inch | inch | inch |
00134021 | 0 … 1 | 0,00005 | 0,00016 | - |
00134022 | 1 … 2 | 0,00005 | 0,00016 | 1 |
00134023 | 2 … 3 | 0,00005 | 0,00020 | 2 |
00134024 | 3 … 4 | 0,00005 | 0,00020 | 3 |
Kits of electronic micrometers
are supplied in a special case with inspection reports for each micrometer.
Type | Measuring range | Number of micrometers | Installation measures |
Metric | mm | pcs | mm |
00134040 | 0 … 75 | 3 | 25, 50 |
00134041 | 0 … 100 | 4 | 25, 50, 75 |
Inch | inch | pcs | inch |
00134045 | 0 … 3 | 3 | 1, 2 |
00134046 | 0 … 4 | 4 | 1, 2, 3 |
Dimensions
Measuring range | Dimensions, mm | ||||
mm | inch | A | B | D | L |
0 … 25 | 0 … 1 | 24 | 6 | 3 | 32 |
25 … 50 | 1 … 2 | 32 | 8 | 3 | 57 |
50 … 75 | 2 … 3 | 45 | 8 | 3 | 82 |
75 … 100 | 3 … 4 | 57 | 10 | 3 | 107 |
See also:
- MICROMASTER series