PS series
- Production:
- RADWAG (Poland)
Laboratory electronic scales "Radwag" with LCD display and external (PS ... /C/1) or internal (PS ... /C/2) calibration are designed for precise determination of the masses of materials, objects, liquids and bulk materials in the laboratory.
Advantages:
- Standard LCD display with a convenient and intuitive user menu;
- Several units of measure;
- High-precision electromagnetic sensor;
- Five degrees of adaptation of the balance to the environment.
Functions:
- ability to measure the density of solids and liquids;
- avtozeroing;
- deviation control during calibration;
- counting the number of objects;
- plate with anti overload system;
- RS 232 with replaceable parameters, possibility of continuous operation.
Model | Min, g | Max, g | Division, mg | Platform diameter, mm |
PS 210/C/1 | 0,02 | 210 | 0,001 | 128x128 |
PS 200/2000/C/1 | 0,02 | 200/2000 | 0,001/0,01 | 128x128 |
PS 360/C/1 | 0,02 | 360 | 0,001 | 128x128 |
PS 510/C/1 | 0,02 | 510 | 0,001 | 128x128 |
PS 750/C/1 | 0,02 | 750 | 0,001 | 128x128 |
PS 1000/C/1 | 0,02 | 1000 | 0,001 | 128x128 |
PS 1200/C/1 | 0,1 | 1200 | 0,005 | 195х195 |
PS 2100/C/1 | 0,5 | 2100 | 0,01 | 195х195 |
PS 3500/C/1 | 0,5 | 3500 | 0,01 | 195х195 |
PS 4500/C/1 | 0,5 | 4500 | 0,01 | 195х195 |
PS 6000/C/1 | 0,5 | 6000 | 0,01 | 195х195 |
PS 8000/C/1 | 0,5 | 8000 | 0,01 | 195х195 |
Scale accuracy class "II" according to ДСТУ EN45501:2007 or 3 accuracy class according to ГОСТ 24104-88
Warranty period - 2 years.
See also:
- ADVENTURER Proseries
- PIONEER series
- AD series
- BDM series