STANDARD GAGE (end measures of length)
- Production:
- Hexagon MI STANDARD GAGE (Switzerland - China)
Type | Number of measures | Accuracy class | Mass of the kit, kg | |
06511101 | 103 | 1 | 2,2 | |
06511102 | 87 | 1 | 1,8 | |
06511103 | 47 | 1 | 1,5 | |
06511104 | 32 | 1 | 1,3 | |
06511201 | 103 | 2 | 2,2 | |
06511202 | 87 | 2 | 1,8 | |
06511203 | 47 | 2 | 1,5 |
Kits:
Nominal length of the EML, mm | Step, mm | Number of measures, pcs. |
Kit - 103 measures | ||
1,005 | – | 1 |
From 1,01 to 1,49 | 0,01 | 49 |
From 0,5 to 24,5 | 0,5 | 49 |
From 25 to 100 | 25 | 4 |
Kit - 87 measures | ||
From 1,001 to 1,009 | 0,001 | 9 |
From 1,01 to 1,49 | 0,01 | 49 |
From 0,5 to 9,5 | 0,5 | 19 |
From 10 to 100 | 10 | 10 |
Kit - 47 measures | ||
1,005 | – | 1 |
From 1,01 to 1,19 | 0,01 | 19 |
From 1,2 to 1,9 | 0,5 | 8 |
From 1 to 9 | 1 | 9 |
From 10 to 100 | 10 | 10 |
Kit - 32 measures | ||
1,005 | – | 1 |
From 1,01 to 1,09 | 0,01 | 9 |
From 1,1 to 1,9 | 0,1 | 9 |
From 1 to 9 | 1 | 9 |
10, 20, 30, 50 | – | 4 |
Nominal length of EML, mm | Maximum deviation from the nominal at any point, μm | Permissible deviation from the nominal length, mkm | Maximum deviation from the nominal at any point, μm | Permissible deviation from the nominal length, mkm | ||
1 accuracy class | 2 accuracy class | |||||
0,5 ... 10 | ± 0,2 | 0,16 | ± 0,45 | 0,3 | ||
10 ... 25 | ± 0,3 | 0,16 | ± 0,6 | 0,3 | ||
25 ... 50 | ± 0,4 | 0,18 | ± 0,8 | 0,3 | ||
50 ... 75 | ± 0,5 | 0,18 | ± 1 | 0,35 |
See also:
- ETALON Basic Reference Measures
- TESA reference ceramic kits
- TESA reference steel kits
- TESA reference tungsten carbide kits
- STANDARD GAGE (installation measures)
- STANDARD GAGE (installation rings)