ISO 9001:2015
Modern means of measuring equipment
 

STANDARD GAGE (installation measures)

Production:
Hexagon MI STANDARD GAGE (Switzerland - China)

Measures of length, angle measures, adjusting rings STANDARD GAGE (installation measures)

Type Nominal size Deviation from the nominal D Shape of working surfaces
Metric mm mm mm
02164001 25 ±0,0012 7 flat
02164002 50 ±0,0012 7 flat
02164003 75 ±0,0015 7 flat
02164004 100 ±0,0020 8 flat
02164005 125 ±0,0025 8 flat
02164006 150 ±0,0025 8 flat
02164007 175 ±0,0025 8 flat
02164008 200 ±0,0035 8 flat
02164009 225 ±0,0035 8 flat
02164010 250 ±0,0035 8 flat
02164011 275 ±0,0040 8 flat
02164012 300 ±0,0040 16 sphere
02164013 325 ±0,0045 16 sphere
02164014 350 ±0,0045 16 sphere
02164015 375 ±0,0045 16 sphere
02164016 400 ±0,0045 16 sphere
02164017 425 ±0,0050 16 sphere
02164018 450 ±0,0050 16 sphere
02164019 475 ±0,0050 16 sphere
02164020 500 ±0,0050 16 sphere
02164021 525 ±0,0055 16 sphere
02164022 575 ±0,0055 16 sphere
02164023 625 ±0,0055 16 sphere
02164024 675 ±0,0065 16 sphere
02164025 725 ±0,0065 16 sphere
02164026 775 ±0,0065 16 sphere
02164027 825 ±0,0075 16 sphere
02164028 875 ±0,0075 16 sphere
02164029 925 ±0,0075 16 sphere
02164030 975 ±0,0075 16 sphere
02164031 1050 ±0,0090 23 sphere
Inch inch inch inch
02164101 1 ± 0.00008 0,276 flat
02164102 2 ± 0.00008 0,276 flat
02164103 3 ± 0.00008 0,276 flat
02164104 4 ± 0.00012 0,315 flat
02164105 5 ± 0.00016 0,315 flat
02164106 6 ± 0.00016 0,315 flat
02164107 7 ± 0.00020 0,315 flat

Additional information