ISO 9001:2015
Modern means of measuring equipment
 

IMICRO series

Production:
Hexagon MI TESA (Switzerland)

Electronic internal micrometers IMICRO series

Main features and specifications:
  • division of the dial gauge is 0,001 mm / 0,00005 inches;
  • LCD display with 7 mm digit height;
  • measurement results display in mm or inches;
  • zero setup or results records in any interval of results range;
  • RS-232Ñ interface;
  • process temperature: +10 … +40°Ñ;
  • humidity range is up to 80%, IP54 protection;
  • battery life available;
  • automatic power-off in 10 minutes.
Type Range, mm / inch Deviation limit, mcm Frequency, mcm
06130101 3,5 … 4 / 0.1377 … 0.1574 4 4
06130102 4 … 4,5 / 0.1574 … 0.1771 4 4
06130103 4,5 … 5,5 / 0.1771 … 0.2165 4 4
06130104 5,5 … 6,5 / 0.2165 … 0.2559 4 4
06130105 6 … 8 / 0.2362 … 0.3150 4 4
06130106 8 … 10 / 0.3150 … 0.3970 4 4
06130107 10 … 12 / 0.3970 … 0.4724 4 4
06130108 11 … 14 / 0.4330 … 0.5512 4 4
06130109 14 … 17 / 0.5512 … 0.6693 4 4
06130110 17 … 20 / 0.6693 … 0.7874 4 4
06130111 20 … 25 / 0.7874 … 0.9843 4 4
06130112 25 … 30 / 0.9843 … 1.1811 4 4
06130113 30 … 35 / 1.1811 … 1.3780 4 4
06130114 35 … 40 / 1.3780 … 1.5748 4 4
06130115 40 … 50 / 1.5748 … 1.9685 5 5
06130116 50 … 60 / 1.9685 … 2.3622 5 5
06130117 60 … 70 / 2.3622 … 2.7560 5 5
06130118 70 … 80 / 2.7560 … 3.1496 5 5
06130119 80 … 90 / 3.1496 … 3.5433 5 5
06130120 90 … 100 / 3.5433 … 3.9370 5 5
06130121 100 … 125 / 3.9370 … 4.9212 6 6
06130122 125 … 150 / 4.9212 … 5.9055 6 6
06130123 150 … 175 / 5.9055 … 6.8897 7 7
06130124 175 … 200 / 6.8897 … 7.8740 7 7
06130125 200 … 225 / 7.8740 … 8.8582 8 8
06130126 225 … 250 / 8.8582 … 9.8425 8 8
06130127 250 … 275 / 9.8425 … 10.8267 8 8
06130128 275 … 300 / 10.8267 … 11.8110 8 8
Accessories:
Type Description
00560013 lithium battery 3 V, 190 mAh, CR 2032 type

Additional information