ISO 9001:2015
Modern means of measuring equipment
 

ETALON 260 Standard

Production:
Hexagon MI TESA (Switzerland)

To deactivate the friction gear which is built into the drum, simply turn the knurl.

Micrometers ETALON 260 Standard series
Micrometers ETALON 260 Standard series
Type Measurement range, mm (inch) Price division, mm (inch) Non-parallelism, μm Permissible error, mkm
Metric:
71.115887 0…25 0,002 1 2
71.115888 25…50 0,002 1,5 2
71.115889 50…75 0,002 1,5 3
71.115890 75…100 0,002 1,5 3
71.115891 100…125 0,01 2 4
71.115892 125…150 0,01 2,5 4
71.115893 150…175 0,01 3 5
71.115894 175…200 0,01 2 5
71.115895 200…225 0,01 3,5 6
71.115896 225…250 0,01 3,5 6
71.115897 250…275 0,01 4 7
71.115898 275…300 0,01 4 7
Inch:
71.115899 0…1 0,00001 1 2
71.115900 1…2 0,00001 1,5 2
71.115901 2…3 0,00001 1,5 3
71.115902 3…4 0,00001 1,5 3

Additional information