STANDARD GAGE
- Production:
- Hexagon MI STANDARD GAGE (Switzerland - China)
Key features and specifications:
- Solid carbide measuring surfaces;
- Price division of the vernier scale, mm / inch: 0.01 / 0.0001;
- Installation measure for micrometers with a measuring range of more than 25 mm;
- Friction drum;
- Supplied in a separate box with an inspection report.
Type | Measuring range | Error | Installatiom measure |
Metric | mm | mm | mm |
00114010 | 0 … 25 | 0,004 | - |
00114011 | 25 … 50 | 0,004 | 25 |
00114012 | 50 … 75 | 0,005 | 50 |
00114013 | 75 … 100 | 0,005 | 75 |
00114014 | 100 … 125 | 0,006 | 100 |
00114015 | 125 … 150 | 0,006 | 125 |
00114016 | 150 … 175 | 0,007 | 150 |
00114017 | 175 … 200 | 0,007 | 175 |
00114018 | 200 … 225 | 0,008 | 200 |
00114019 | 225 … 250 | 0,008 | 225 |
00114020 | 250 … 275 | 0,009 | 250 |
00114021 | 275 … 300 | 0,009 | 275 |
Inch | inch | inch | inch |
00124010 | 0 … 1 | 0,00016 | - |
00124011 | 1 … 2 | 0,00016 | 1 |
00124012 | 2 … 3 | 0,00020 | 2 |
00124013 | 3 … 4 | 0,00020 | 3 |
00124014 | 4 … 5 | 0,00024 | 4 |
00124015 | 5 … 6 | 0,00024 | 5 |
00124016 | 6 … 7 | 0,00028 | 6 |
00124018 | 7 … 8 | 0,00028 | 7 |
Kits of micrometers
are supplied in a special case with inspection reports for each micrometer.
Type | Measuring range | Number of micrometers | Installatiom measures |
Metric | mm | pcs | mm |
00114040 | 0 … 75 | 3 | 25, 50 |
00114040 | 0 … 100 | 4 | 25, 50, 75 |
Inch | inch | pcs | inch |
00124040 | 0 … 3 | 3 | 1, 2 |
00124041 | 0 … 4 | 4 | 1, 2, 3 |
Dimensions
Measuring range | Sizes, mm | ||||
mm | inch | A | B | C | L |
0 … 25 | 0 … 1 | 3 | 6 | 24 | 32 |
25 … 50 | 1 … 2 | 3 | 8 | 32 | 57 |
50 … 75 | 2 … 3 | 3 | 8 | 45 | 82 |
75 … 100 | 3 … 4 | 3 | 8 | 57 | 107 |
100 … 125 | 4 … 5 | 3 | 8 | 70 | 133 |
125 … 150 | 5 … 6 | 3 | 8 | 82 | 158 |
150 … 175 | 6 … 7 | 5,5 | 8 | 95 | 183 |
175 … 200 | 7 … 8 | 5,5 | 8 | 107 | 209 |
200 … 225 | - | 5,5 | 19,4 | 130 | 234 |
225 … 250 | - | 5,5 | 19,4 | 142 | 260 |
250 … 275 | - | 5,5 | 19,4 | 155 | 285 |
275 … 300 | - | 5,5 | 19,4 | 168 | 310 |