ISOMASTER AB
- Production:
- Hexagon MI TESA (Switzerland)
Key features and specifications:
- light but tough micrometers with measuring tips;
- price division of the scale: 0.01 mm.
- Micrometers ISOMASTER AB series
Type | Measuring range, mm | Permissible error, μm | Maximum bending of the frame with measuring force of 10 N, μm |
01.11901 | 0…100 | 6 | 3 |
01.11902 | 100…200 | 7 | 4,5 |
01.11903 | 200…300 | 8 | 7 |
01.11904 | 300…400 | 9 | 9 |
01.11905 | 400…500 | 10 | 9 |
01.11906 | 500…600 | 11 | 9 |
01.11907 | 600…700 | 12 | 10 |
01.11908 | 700…800 | 13 | 12 |
01.11909 | 800…900 | 14 | 12 |
01.11910 | 900…1000 | 15 | 16 |
01.11911 | 1000…1100 | 16 | 16 |
01.11912 | 1100…1200 | 17 | 17 |
01.11913 | 1200…1300 | 18 | 17 |
01.11914 | 1300…1400 | 19 | 17 |
01.11915 | 1400…1500 | 20 | 18 |
See also:
- MICROMASTER
- ISOMASTER АВY
- Adjustable dial gauge
- STANDARD GAGE (interchangeable anvils)