ISO 9001:2015
Modern means of measuring equipment
 

MICROMASTER

Production:
Hexagon MI TESA (Switzerland)

Key features and specifications:

  • light but tough micrometers with measuring tips;
  • digital scale discrete 0.001 mm / 0.00005 inches;
  • liquid crystal display with a symbol height of 7 mm;
  • display measurement results in millimeters and inches;
  • RS232 interface;
  • zeroing and fixing values anywhere in the range of readings;
  • operating temperature: + 10 ... + 40 ° C;
  • permissible humidity: up to 80%;
  • autonomous power from the battery, automatic power off after 10 minutes.
Micrometers MICROMASTER series
Micrometers MICROMASTER series


Tpe Measuring range, mm / inch Permissible error, μm Maximum bending of the frame at a measuring force of 10 N, μm
60.30047 0…100 / 0…3,94 6 3
60.30048 100…200 / 3,94…7,87 7 4,5
60.30049 200…300 / 7,87…11,81 8 7
60.30050 300…400 / 11,81…15,75 9 9
60.30051 400…500 / 15,75…19,69 10 9
60.30052 500…600 / 19,69…23,62 11 9
60.30053 600…700 / 23,62…27,56 12 10
60.30054 700…800 / 27,56…31,50 13 12
60.30055 800…900 / 31,50…35,43 14 12
60.30056 900…1000 / 35,43…39,37 15 16
60.30057 1000…1100 / 39,37…43,31 16 16
60.30058 1100…1200 / 43,31…47,24 17 17
60.30059 1200…1300 / 47,24…51,20 18 17
60.30060 1300…1400 / 51,20…55,12 19 17
60.30061 1400…1500 / 55,12…59,06 20 18

Additional information