Accuracy class 0, tempered
- Production:
- Hexagon MI TESA (Switzerland)
Made of stainless steel.
- Try squares ROCH
Type | Leg length, mm | Cross section of the blade legs of flat squares, mm | Cross section of the blade legs of try squares, mm | Non-perpendicularity, mkm | |
long | short | ||||
90° flat squares | |||||
95.1751523 | 50 x 40 | 15 x 4 | 16 x 2 | 14 x 10 | 7 |
95.1751524 | 75 x 50 | 15 x 4 | 18 x 2 | 14 x 10 | 7 |
95.1751525 | 100 x 70 | 20 x 5 | 18 x 2 | 16 x 10 | 7 |
95.1751527 | 150 x 100 | 30 x 6 | 22 x 2 | 20 x 12 | 8 |
95.1751528 | 200 x 130 | 30 x 7 | 26 x 3 | 24 x 14 | 9 |
95.1751530 | 300 x 200 | 40 x 8 | 32 x 3 | 30 x 18 | 11 |
90° try squares | |||||
95.1751543 | 50 x 40 | 15 x 4 | 16 x 2 | 14 x 10 | 7 |
95.1751544 | 75 x 50 | 15 x 4 | 18 x 2 | 14 x 10 | 7 |
95.1751545 | 100 x 70 | 20 x 5 | 18 x 2 | 16 x 10 | 7 |
95.1751547 | 150 x 100 | 30 x 6 | 22 x 2 | 20 x 12 | 8 |
95.1751548 | 200 x 130 | 30 x 7 | 26 x 3 | 24 x 14 | 9 |
95.1751550 | 300 x 200 | 40 x 8 | 32 x 3 | 30 x 18 | 11 |
See also:
- Accuracy class 0, not tempered
- Accuracy class 1, not tempered