ISO 9001:2015
Modern means of measuring equipment
 

Accuracy class 1, not tempered

Production:
Hexagon MI TESA (Switzerland)

Made of stainless steel.

Flat squares ROCH
Flat squares ROCH
Type Length of the legs, mm The cross-section of the blades of the legs, mm Non-perpendicularity, mkm
90° flat squares
95.1751564 75 x 50 15 x 5 14
95.1751565 100 x 70 20 x 5 15
95.1751567 150 x 100 28 x 6 18
95.1751568 200 x 130 32 x 7 20
95.1751569 250 x 165 35 x 8 23
95.1751570 300 x 200 40 x 8 25
95.1751572 500 x 330 50 x 10 35
95.1751574 750 x 500 60 x 12 43
95.1751575 1000 x 660 70 x 14 60
90° try squares
95.1751604 75 x 50 15 x 5 14
95.1751605 100 x 70 20 x 5 15
95.1751607 150 x 100 28 x 6 18
95.1751608 200 x 130 32 x 7 20
95.1751609 250 x 165 35 x 8 23
95.1751610 300 x 200 40 x 8 25
95.1751612 500 x 330 50 x 10 35
95.1751614 750 x 500 60 x 12 43
95.1751615 1000 x 660 70 x 14 60

Additional information