Accuracy class 0, not tempered
- Production:
- Hexagon MI TESA (Switzerland)
Made of stainless steel.
- Flat squares ROСH
Type | Length of the legs, mm | The cross-section of the blades of the legs, mm | Non-perpendicularity, mkm |
90° flat squares | |||
95.1751584 | 75 x 50 | 15 x 5 | 7 |
95.1751585 | 100 x 70 | 20 x 5 | 7 |
95.1751587 | 150 x 100 | 28 x 6 | 8 |
95.1751588 | 200 x 130 | 32 x 7 | 9 |
95.1751589 | 250 x 165 | 35 x 8 | 10 |
90° try squares | |||
95.1751624 | 75 х 50 | 15 х 5 | 7 |
95.1751625 | 100 х 70 | 20 х 5 | 7 |
95.1751627 | 150 х 100 | 28 х 6 | 8 |
95.1751628 | 200 х 130 | 32 х 7 | 9 |
95.1751629 | 250 х 165 | 35 х 8 | 10 |
See also:
- Accuracy class 0, tempered
- Accuracy class 1, not tempered